Skip to content. | Skip to navigation

 
Central Intelligence Agency
The Work of a Nation. The Center of Intelligence
CIA - The World Factbook The World Factbook Home
CIA - The World Factbook
Field Listing :: Age structure
This entry provides the distribution of the population according to age. Information is included by sex and age group (0-14 years, 15-64 years, 65 years and over). The age structure of a population affects a nation's key socioeconomic issues. Countries with young populations (high percentage under age 15) need to invest more in schools, while countries with older populations (high percentage ages 65 and over) need to invest more in the health sector. The age structure can also be used to help predict potential political issues. For example, the rapid growth of a young adult population unable to find employment can lead to unrest.
Country
Age structure(%)
Afghanistan 0-14 years: 42.9% (male 6,407,865/female 6,096,971)
15-64 years: 54.6% (male 8,160,844/female 7,749,565)
65 years and over: 2.4% (male 338,695/female 367,346) (2010 est.)
Albania 0-14 years: 22.6% (male 432,756/female 394,119)
15-64 years: 67.4% (male 1,264,177/female 1,202,671)
65 years and over: 10% (male 170,273/female 195,620) (2010 est.)
Algeria 0-14 years: 24.7% (male 4,363,048/female 4,187,919)
15-64 years: 70.1% (male 12,232,774/female 12,025,525)
65 years and over: 5.1% (male 819,997/female 956,921) (2010 est.)
American Samoa 0-14 years: 32.6% (male 11,007/female 10,618)
15-64 years: 63.4% (male 21,335/female 20,778)
65 years and over: 4.1% (male 1,263/female 1,431) (2010 est.)
Andorra 0-14 years: 15.6% (male 6,767/female 6,386)
15-64 years: 71.8% (male 31,627/female 29,054)
65 years and over: 12.6% (male 5,326/female 5,365) (2010 est.)
Angola 0-14 years: 43.4% (male 2,862,178/female 2,808,266)
15-64 years: 53.9% (male 3,579,202/female 3,465,240)
65 years and over: 2.7% (male 155,738/female 197,537) (2010 est.)
Anguilla 0-14 years: 24.3% (male 1,839/female 1,745)
15-64 years: 68% (male 4,763/female 5,276)
65 years and over: 7.7% (male 551/female 590) (2010 est.)
Antigua and Barbuda 0-14 years: 26.4% (male 11,617/female 11,263)
15-64 years: 66.9% (male 27,082/female 30,986)
65 years and over: 6.7% (male 2,516/female 3,290) (2010 est.)
Argentina 0-14 years: 25.5% (male 5,399,272/female 5,152,591)
15-64 years: 63.6% (male 13,110,098/female 13,166,761)
65 years and over: 10.9% (male 1,856,535/female 2,657,944) (2010 est.)
Armenia 0-14 years: 17.9% (male 283,849/female 246,891)
15-64 years: 71.8% (male 997,015/female 1,133,804)
65 years and over: 10.3% (male 117,456/female 187,787) (2010 est.)
Aruba 0-14 years: 18.8% (male 9,897/female 9,756)
15-64 years: 70.3% (male 35,234/female 38,278)
65 years and over: 10.9% (male 4,520/female 6,904) (2010 est.)
Australia 0-14 years: 18.4% (male 2,033,106/female 1,929,863)
15-64 years: 67.8% (male 7,397,562/female 7,197,829)
65 years and over: 13.7% (male 1,350,248/female 1,607,146) (2010 est.)
Austria 0-14 years: 14.3% (male 599,735/female 571,690)
15-64 years: 67.6% (male 2,789,503/female 2,762,789)
65 years and over: 18.1% (male 620,782/female 869,661) (2010 est.)
Azerbaijan 0-14 years: 23.4% (male 1,031,502/female 914,829)
15-64 years: 70% (male 2,855,864/female 2,954,304)
65 years and over: 6.6% (male 200,097/female 346,916) (2010 est.)
Bahamas, The 0-14 years: 24.9% (male 39,169/female 38,043)
15-64 years: 69% (male 105,384/female 108,808)
65 years and over: 6.1% (male 7,277/female 11,745) (2010 est.)
Bahrain 0-14 years: 25.4% (male 94,819/female 92,799)
15-64 years: 70.4% (male 296,942/female 222,669)
65 years and over: 4.2% (male 16,356/female 14,419) (2010 est.)
Bangladesh 0-14 years: 34.1% (male 27,014,859/female 26,861,334)
15-64 years: 61.8% (male 45,972,283/female 51,670,172)
65 years and over: 4.1% (male 3,161,943/female 3,385,250) (2010 est.)
Barbados 0-14 years: 19.1% (male 27,252/female 27,243)
15-64 years: 71.3% (male 100,233/female 103,416)
65 years and over: 9.6% (male 10,708/female 16,801) (2010 est.)
Belarus 0-14 years: 14.2% (male 701,436/female 662,077)
15-64 years: 71.6% (male 3,336,400/female 3,545,412)
65 years and over: 14.2% (male 434,955/female 932,352) (2010 est.)
Belgium 0-14 years: 16% (male 851,958/female 817,583)
15-64 years: 66.2% (male 3,480,361/female 3,420,118)
65 years and over: 17.8% (male 769,893/female 1,083,580) (2010 est.)
Belize 0-14 years: 37.3% (male 59,904/female 57,539)
15-64 years: 59.1% (male 94,091/female 91,885)
65 years and over: 3.5% (male 5,293/female 5,810) (2010 est.)
Benin 0-14 years: 45% (male 2,077,591/female 1,995,188)
15-64 years: 52.4% (male 2,358,533/female 2,384,241)
65 years and over: 2.7% (male 98,007/female 142,450) (2010 est.)
Bermuda 0-14 years: 18.2% (male 6,232/female 6,160)
15-64 years: 67.2% (male 22,644/female 23,247)
65 years and over: 14.6% (male 4,140/female 5,845) (2010 est.)
Bhutan 0-14 years: 29.5% (male 105,512/female 101,279)
15-64 years: 64.8% (male 240,549/female 213,202)
65 years and over: 5.6% (male 20,768/female 18,537) (2010 est.)
Bolivia 0-14 years: 35.1% (male 1,776,479/female 1,710,571)
15-64 years: 60.4% (male 2,946,391/female 3,061,412)
65 years and over: 4.5% (male 200,242/female 252,323) (2010 est.)
Bosnia and Herzegovina 0-14 years: 14.2% (male 339,507/female 318,352)
15-64 years: 70.9% (male 1,652,435/female 1,623,549)
65 years and over: 14.9% (male 281,248/female 406,507) (2010 est.)
Botswana 0-14 years: 34.3% (male 354,392/female 341,763)
15-64 years: 61.8% (male 632,287/female 622,169)
65 years and over: 3.9% (male 31,855/female 46,841) (2010 est.)
Brazil 0-14 years: 26.5% (male 27,170,378/female 26,134,844)
15-64 years: 66.9% (male 66,667,099/female 67,932,910)
65 years and over: 6.6% (male 5,578,397/female 7,619,702) (2010 est.)
British Virgin Islands 0-14 years: 19.7% (male 2,489/female 2,422)
15-64 years: 74.3% (male 9,494/female 9,031)
65 years and over: 6% (male 777/female 726) (2010 est.)
Brunei 0-14 years: 26.1% (male 53,129/female 49,943)
15-64 years: 70.5% (male 138,387/female 140,154)
65 years and over: 3.4% (male 6,512/female 6,902) (2010 est.)
Bulgaria 0-14 years: 13.8% (male 507,505/female 482,229)
15-64 years: 68.3% (male 2,399,182/female 2,480,941)
65 years and over: 17.9% (male 518,350/female 760,578) (2010 est.)
Burkina Faso 0-14 years: 46% (male 3,746,651/female 3,723,849)
15-64 years: 51.5% (male 4,171,244/female 4,192,256)
65 years and over: 2.5% (male 159,462/female 248,349) (2010 est.)
Burma 0-14 years: 27.9% (male 7,593,235/female 7,312,784)
15-64 years: 67.1% (male 17,805,210/female 18,050,160)
65 years and over: 5% (male 1,156,968/female 1,496,017) (2010 est.)
Burundi 0-14 years: 46.1% (male 2,286,245/female 2,261,524)
15-64 years: 51.4% (male 2,498,996/female 2,570,851)
65 years and over: 2.5% (male 98,189/female 147,312) (2010 est.)
Cambodia 0-14 years: 32.2% (male 2,399,960/female 2,345,571)
15-64 years: 64.2% (male 4,615,599/female 4,850,369)
65 years and over: 3.7% (male 202,474/female 339,347) (2010 est.)
Cameroon 0-14 years: 40.7% (male 3,959,785/female 3,889,947)
15-64 years: 56% (male 5,430,743/female 5,377,421)
65 years and over: 3.3% (male 291,979/female 344,274) (2010 est.)
Canada 0-14 years: 15.9% (male 2,747,226/female 2,612,943)
15-64 years: 68.6% (male 11,712,238/female 11,456,512)
65 years and over: 15.5% (male 2,291,928/female 2,938,895) (2010 est.)
Cape Verde 0-14 years: 33.4% (male 85,285/female 84,464)
15-64 years: 61.1% (male 150,203/female 160,485)
65 years and over: 5.5% (male 10,699/female 17,523) (2010 est.)
Cayman Islands 0-14 years: 19.3% (male 4,877/female 4,814)
15-64 years: 71.1% (male 17,385/female 18,322)
65 years and over: 9.6% (male 2,262/female 2,549) (2010 est.)
Central African Republic 0-14 years: 41.1% (male 1,002,625/female 989,039)
15-64 years: 55.1% (male 1,318,765/female 1,350,647)
65 years and over: 3.8% (male 73,823/female 110,028) (2010 est.)
Chad 0-14 years: 46.4% (male 2,479,373/female 2,412,430)
15-64 years: 50.7% (male 2,457,723/female 2,887,040)
65 years and over: 2.9% (male 129,088/female 177,810) (2010 est.)
Chile 0-14 years: 22.7% (male 1,946,217/female 1,858,277)
15-64 years: 67.9% (male 5,690,402/female 5,688,174)
65 years and over: 9.3% (male 653,772/female 909,649) (2010 est.)
China 0-14 years: 17.9% (male 128,363,812/female 109,917,641)
15-64 years: 73.4% (male 501,987,034/female 474,871,442)
65 years and over: 8.6% (male 55,287,997/female 59,713,369) (2010 est.)
Christmas Island 0-14 years: NA
15-64 years: NA
65 years and over: NA
Cocos (Keeling) Islands 0-14 years: NA
15-64 years: NA
65 years and over: NA
Colombia 0-14 years: 27.2% (male 6,150,834/female 5,876,697)
15-64 years: 66.8% (male 14,562,536/female 14,967,492)
65 years and over: 6% (male 1,125,184/female 1,522,550) (2010 est.)
Comoros 0-14 years: 41.9% (male 162,767/female 161,487)
15-64 years: 55% (male 210,164/female 215,219)
65 years and over: 3.1% (male 10,757/female 13,013) (2010 est.)
Congo, Democratic Republic of the 0-14 years: 46.7% (male 16,616,938/female 16,487,162)
15-64 years: 50.8% (male 17,921,796/female 18,106,461)
65 years and over: 2.5% (male 726,066/female 1,058,016) (2010 est.)
Congo, Republic of the 0-14 years: 45.8% (male 950,354/female 937,848)
15-64 years: 51.4% (male 1,055,709/female 1,066,486)
65 years and over: 2.8% (male 47,456/female 68,063) (2010 est.)
Cook Islands 0-14 years: 26% (male 1,588/female 1,403)
15-64 years: 64.4% (male 3,820/female 3,583)
65 years and over: 9.5% (male 536/female 558) (2010 est.)
Costa Rica 0-14 years: 25% (male 577,984/female 552,737)
15-64 years: 68.8% (male 1,561,847/female 1,544,528)
65 years and over: 6.2% (male 129,298/female 149,826) (2010 est.)
Cote d'Ivoire 0-14 years: 40.2% (male 4,266,038/female 4,195,211)
15-64 years: 56.9% (male 6,100,341/female 5,877,387)
65 years and over: 2.9% (male 307,813/female 312,008) (2010 est.)
Croatia 0-14 years: 15.3% (male 353,157/female 334,817)
15-64 years: 67.8% (male 1,511,931/female 1,529,830)
65 years and over: 16.9% (male 295,279/female 461,867) (2010 est.)
Cuba 0-14 years: 18.1% (male 1,067,883/female 1,010,967)
15-64 years: 70.3% (male 4,039,836/female 4,032,565)
65 years and over: 11.6% (male 600,461/female 725,747) (2010 est.)
Cyprus 0-14 years: 16.5% (male 93,829/female 88,543)
15-64 years: 73.3% (male 420,062/female 388,050)
65 years and over: 10.2% (male 48,652/female 63,541) (2010 est.)
Czech Republic 0-14 years: 13.5% (male 706,453/female 668,166)
15-64 years: 70.7% (male 3,624,662/female 3,583,106)
65 years and over: 15.9% (male 642,258/female 977,062) (2010 est.)
Denmark 0-14 years: 17.9% (male 505,948/female 480,079)
15-64 years: 65.5% (male 1,815,500/female 1,799,707)
65 years and over: 16.6% (male 401,913/female 512,428) (2010 est.)
Djibouti 0-14 years: 35.7% (male 132,233/female 131,785)
15-64 years: 61.1% (male 200,282/female 251,965)
65 years and over: 3.3% (male 10,890/female 13,373) (2010 est.)
Dominica 0-14 years: 23.4% (male 8,707/female 8,329)
15-64 years: 66.4% (male 24,797/female 23,545)
65 years and over: 10.2% (male 3,212/female 4,223) (2010 est.)
Dominican Republic 0-14 years: 31.1% (male 1,548,360/female 1,493,509)
15-64 years: 62.9% (male 3,145,376/female 3,015,485)
65 years and over: 6% (male 273,614/female 318,143) (2010 est.)
Ecuador 0-14 years: 30.6% (male 2,308,484/female 2,216,312)
15-64 years: 63.1% (male 4,602,511/female 4,733,405)
65 years and over: 6.3% (male 447,568/female 482,328) (2010 est.)
Egypt 0-14 years: 32.8% (male 13,495,577/female 12,890,378)
15-64 years: 62.8% (male 25,689,588/female 24,871,255)
65 years and over: 4.4% (male 1,602,219/female 1,922,852) (2010 est.)
El Salvador 0-14 years: 31.5% (male 979,012/female 929,786)
15-64 years: 62.2% (male 1,773,732/female 1,991,104)
65 years and over: 6.3% (male 168,884/female 209,546) (2010 est.)
Equatorial Guinea 0-14 years: 41.7% (male 137,913/female 133,326)
15-64 years: 54.2% (male 173,378/female 179,203)
65 years and over: 4.1% (male 11,735/female 15,147) (2010 est.)
Eritrea 0-14 years: 42.5% (male 1,235,457/female 1,224,142)
15-64 years: 53.9% (male 1,530,791/female 1,593,872)
65 years and over: 3.6% (male 94,366/female 114,356) (2010 est.)
Estonia 0-14 years: 15% (male 99,770/female 93,965)
15-64 years: 67.4% (male 414,315/female 456,025)
65 years and over: 17.6% (male 74,852/female 152,243) (2010 est.)
Ethiopia 0-14 years: 46.2% (male 20,289,078/female 20,374,069)
15-64 years: 51.1% (male 22,026,024/female 22,977,746)
65 years and over: 2.7% (male 1,006,149/female 1,340,425) (2010 est.)
European Union 0-14 years: 15.44% (male 38,992,677/female 36,940,450)
15-64 years: 67.23% (male 166,412,403/female 164,295,636)
65 years and over: 17.33% (male 35,376,333/female 49,853,361) (2009 est.)
Falkland Islands (Islas Malvinas) 0-14 years: NA
15-64 years: NA
65 years and over: NA
Faroe Islands 0-14 years: 21.3% (male 5,403/female 5,053)
15-64 years: 64% (male 16,777/female 14,644)
65 years and over: 14.6% (male 3,406/female 3,774) (2010 est.)
Fiji 0-14 years: 30.1% (male 147,243/female 141,177)
15-64 years: 65% (male 311,680/female 310,407)
65 years and over: 4.9% (male 21,220/female 26,053) (2010 est.)
Finland 0-14 years: 16.2% (male 433,446/female 418,080)
15-64 years: 66.6% (male 1,769,232/female 1,729,242)
65 years and over: 17.2% (male 369,482/female 535,586) (2010 est.)
France 0-14 years: 18.6% (male 6,160,071/female 5,866,997)
15-64 years: 64.9% (male 21,041,384/female 21,008,320)
65 years and over: 16.5% (male 4,470,839/female 6,220,778) (2010 est.)
French Polynesia 0-14 years: 23.8% (male 35,457/female 33,923)
15-64 years: 69.2% (male 104,246/female 97,019)
65 years and over: 7% (male 10,272/female 10,083) (2010 est.)
Gabon 0-14 years: 42.2% (male 326,998/female 324,409)
15-64 years: 53.9% (male 415,691/female 417,911)
65 years and over: 3.9% (male 25,234/female 35,012) (2010 est.)
Gambia, The 0-14 years: 43.4% (male 397,864/female 394,103)
15-64 years: 53.7% (male 486,140/female 493,868)
65 years and over: 2.9% (male 25,773/female 26,410) (2010 est.)
Gaza Strip 0-14 years: 44.1% (male 363,625/female 344,267)
15-64 years: 53.3% (male 437,031/female 417,636)
65 years and over: 2.6% (male 16,849/female 24,830) (2010 est.)
Georgia 0-14 years: 15.8% (male 389,647/female 338,845)
15-64 years: 68% (male 1,508,950/female 1,620,227)
65 years and over: 16.2% (male 296,557/female 446,599) (2010 est.)
Germany 0-14 years: 13.5% (male 5,720,367/female 5,425,389)
15-64 years: 66.1% (male 27,704,691/female 26,668,140)
65 years and over: 20.4% (male 7,048,438/female 9,715,963) (2010 est.)
Ghana 0-14 years: 36.8% (male 4,529,594/female 4,429,802)
15-64 years: 59.6% (male 7,252,245/female 7,262,757)
65 years and over: 3.6% (male 395,007/female 470,433) (2010 est.)
Gibraltar 0-14 years: 20.6% (male 3,055/female 2,884)
15-64 years: 66.2% (male 9,656/female 9,468)
65 years and over: 13.2% (male 1,835/female 1,979) (2010 est.)
Greece 0-14 years: 14.2% (male 787,697/female 741,882)
15-64 years: 66.4% (male 3,564,399/female 3,574,922)
65 years and over: 19.4% (male 911,335/female 1,169,708) (2010 est.)
Greenland 0-14 years: 22.6% (male 6,611/female 6,424)
15-64 years: 70.2% (male 21,663/female 18,774)
65 years and over: 7.2% (male 2,130/female 2,035) (2010 est.)
Grenada 0-14 years: 25.8% (male 14,293/female 13,562)
15-64 years: 65.4% (male 35,851/female 34,611)
65 years and over: 8.8% (male 4,281/female 5,220) (2010 est.)
Guam 0-14 years: 27.4% (male 25,609/female 23,859)
15-64 years: 65.4% (male 60,322/female 58,010)
65 years and over: 7.2% (male 5,994/female 7,071) (2010 est.)
Guatemala 0-14 years: 38.7% (male 2,671,595/female 2,577,979)
15-64 years: 57.4% (male 3,772,229/female 4,007,541)
65 years and over: 3.8% (male 241,629/female 279,467) (2010 est.)
Guernsey 0-14 years: 14.3% (male 4,761/female 4,618)
15-64 years: 67.9% (male 22,097/female 22,450)
65 years and over: 17.8% (male 5,087/female 6,619) (2010 est.)
Guinea 0-14 years: 42.7% (male 2,226,520/female 2,178,609)
15-64 years: 53.8% (male 2,778,967/female 2,779,959)
65 years and over: 3.5% (male 158,349/female 201,621) (2010 est.)
Guinea-Bissau 0-14 years: 40.6% (male 317,089/female 318,424)
15-64 years: 56.3% (male 425,342/female 455,273)
65 years and over: 3.1% (male 19,578/female 29,420) (2010 est.)
Guyana 0-14 years: 32.7% (male 124,475/female 120,026)
15-64 years: 62.6% (male 234,183/female 234,636)
65 years and over: 4.7% (male 14,618/female 20,548) (2010 est.)
Haiti 0-14 years: 37.5% (male 1,742,354/female 1,711,355)
15-64 years: 59.1% (male 2,699,906/female 2,736,996)
65 years and over: 3.4% (male 119,992/female 192,480) (2010 est.)
Honduras 0-14 years: 37.4% (male 1,525,348/female 1,461,787)
15-64 years: 58.9% (male 2,360,771/female 2,346,885)
65 years and over: 3.7% (male 131,474/female 163,150) (2010 est.)
Hong Kong 0-14 years: 11.9% (male 439,603/female 402,109)
15-64 years: 74.8% (male 2,564,193/female 2,738,202)
65 years and over: 13.3% (male 443,684/female 501,914) (2010 est.)
Hungary 0-14 years: 14.8% (male 753,733/female 710,482)
15-64 years: 69.2% (male 3,376,391/female 3,462,522)
65 years and over: 16% (male 571,877/female 1,005,054) (2010 est.)
Iceland 0-14 years: 20.5% (male 32,092/female 31,180)
15-64 years: 67.1% (male 104,904/female 102,405)
65 years and over: 12.4% (male 17,435/female 20,894) (2010 est.)
India 0-14 years: 30.1% (male 187,397,168/female 165,403,830)
15-64 years: 64.6% (male 391,430,598/female 366,256,167)
65 years and over: 5.3% (male 29,806,029/female 32,814,226) (2010 est.)
Indonesia 0-14 years: 27.7% (male 34,276,146/female 33,094,836)
15-64 years: 66.2% (male 80,806,409/female 80,065,855)
65 years and over: 6.1% (male 6,504,559/female 8,220,537) (2010 est.)
Iran 0-14 years: 21.3% (male 7,327,230/female 6,960,291)
15-64 years: 73.2% (male 24,852,259/female 24,246,815)
65 years and over: 5.4% (male 1,740,268/female 1,910,654) (2010 est.)
Iraq 0-14 years: 38.4% (male 5,800,105/female 5,599,906)
15-64 years: 58.5% (male 8,801,778/female 8,561,790)
65 years and over: 3.1% (male 423,847/female 484,179) (2010 est.)
Ireland 0-14 years: 20.9% (male 460,671/female 429,505)
15-64 years: 66.9% (male 1,421,573/female 1,420,334)
65 years and over: 12.2% (male 232,146/female 285,934) (2010 est.)
Isle of Man 0-14 years: 16.7% (male 6,590/female 6,279)
15-64 years: 66% (male 25,561/female 25,204)
65 years and over: 17.3% (male 5,521/female 7,758) (2010 est.)
Israel 0-14 years: 27.8% (male 1,044,814/female 997,066)
15-64 years: 62.3% (male 2,321,455/female 2,257,301)
65 years and over: 10% (male 320,484/female 412,865) (2010 est.)
Italy 0-14 years: 13.4% (male 4,026,439/female 3,785,978)
15-64 years: 66.2% (male 19,531,498/female 18,945,442)
65 years and over: 20.3% (male 4,929,640/female 6,871,684) (2010 est.)
Jamaica 0-14 years: 30.7% (male 445,034/female 430,368)
15-64 years: 61.7% (male 867,078/female 889,811)
65 years and over: 7.5% (male 96,254/female 118,687) (2010 est.)
Japan 0-14 years: 13.3% (male 8,665,440/female 8,212,680)
15-64 years: 64.1% (male 40,969,829/female 40,291,648)
65 years and over: 22.6% (male 12,163,028/female 16,501,808) (2010 est.)
Jersey 0-14 years: 15.6% (male 7,441/female 6,917)
15-64 years: 67.8% (male 31,041/female 31,165)
65 years and over: 16.6% (male 6,767/female 8,481) (2010 est.)
Jordan 0-14 years: 35.6% (male 1,174,409/female 1,108,685)
15-64 years: 59.6% (male 1,940,378/female 1,880,747)
65 years and over: 4.7% (male 148,916/female 153,950) (2010 est.)
Kazakhstan 0-14 years: 21.6% (male 1,707,608/female 1,634,993)
15-64 years: 70.7% (male 5,334,740/female 5,603,185)
65 years and over: 7.6% (male 407,212/female 772,746) (2010 est.)
Kenya 0-14 years: 42.3% (male 8,523,439/female 8,400,101)
15-64 years: 55.1% (male 11,076,919/female 10,979,250)
65 years and over: 2.7% (male 483,358/female 583,499) (2010 est.)
Kiribati 0-14 years: 34.6% (male 17,520/female 16,885)
15-64 years: 61.7% (male 29,947/female 31,482)
65 years and over: 3.7% (male 1,420/female 2,228) (2010 est.)
Korea, North 0-14 years: 20.9% (male 2,410,911/female 2,347,849)
15-64 years: 69.4% (male 7,823,612/female 7,980,781)
65 years and over: 9.6% (male 858,034/female 1,336,088) (2010 est.)
Korea, South 0-14 years: 16.2% (male 4,126,324/female 3,768,509)
15-64 years: 72.7% (male 18,039,672/female 17,309,819)
65 years and over: 11.1% (male 2,171,498/female 3,220,246) (2010 est.)
Kosovo 0-14 years: 27.5% (male 259,756/female 239,247)
15-64 years: 65.9% (male 623,674/female 572,015)
65 years and over: 6.6% (male 51,042/female 69,314) (2010 est.)
Kuwait 0-14 years: 26.2% (male 371,368/female 358,119)
15-64 years: 70.8% (male 1,267,879/female 707,524)
65 years and over: 3% (male 52,461/female 31,781) (2010 est.)
Kyrgyzstan 0-14 years: 29.4% (male 827,346/female 794,746)
15-64 years: 65% (male 1,754,681/female 1,827,553)
65 years and over: 5.5% (male 118,215/female 186,085) (2010 est.)
Laos 0-14 years: 40.5% (male 1,422,818/female 1,406,929)
15-64 years: 56.5% (male 1,956,091/female 1,994,196)
65 years and over: 3.1% (male 91,453/female 122,280) (2010 est.)
Latvia 0-14 years: 13.4% (male 152,059/female 144,891)
15-64 years: 69.6% (male 751,912/female 791,640)
65 years and over: 17% (male 123,289/female 254,178) (2010 est.)
Lebanon 0-14 years: 23.4% (male 495,291/female 471,606)
15-64 years: 67.7% (male 1,359,257/female 1,434,501)
65 years and over: 8.8% (male 169,238/female 195,354) (2010 est.)
Lesotho 0-14 years: 33.7% (male 324,781/female 322,768)
15-64 years: 60.9% (male 570,318/female 598,964)
65 years and over: 5.4% (male 50,400/female 52,321) (2010 est.)
Liberia 0-14 years: 44.3% (male 819,475/female 814,059)
15-64 years: 52.8% (male 964,886/female 979,504)
65 years and over: 2.9% (male 54,305/female 52,847) (2010 est.)
Libya 0-14 years: 32.9% (male 1,085,415/female 1,039,038)
15-64 years: 62.6% (male 2,080,438/female 1,967,406)
65 years and over: 4.5% (male 141,422/female 147,735) (2010 est.)
Liechtenstein 0-14 years: 16.4% (male 2,845/female 2,888)
15-64 years: 69.2% (male 11,941/female 12,263)
65 years and over: 14.5% (male 2,197/female 2,868) (2010 est.)
Lithuania 0-14 years: 13.9% (male 253,753/female 240,590)
15-64 years: 69.7% (male 1,213,921/female 1,258,587)
65 years and over: 16.3% (male 199,822/female 378,646) (2010 est.)
Luxembourg 0-14 years: 18.4% (male 47,133/female 44,205)
15-64 years: 66.8% (male 167,377/female 164,990)
65 years and over: 14.8% (male 30,392/female 43,441) (2010 est.)
Macau 0-14 years: 15.5% (male 46,844/female 41,277)
15-64 years: 76.5% (male 203,486/female 231,233)
65 years and over: 7.9% (male 21,132/female 23,985) (2010 est.)
Macedonia 0-14 years: 18.8% (male 202,149/female 187,801)
15-64 years: 69.7% (male 728,036/female 715,357)
65 years and over: 11.5% (male 103,327/female 135,416) (2010 est.)
Madagascar 0-14 years: 43.3% (male 4,641,212/female 4,575,129)
15-64 years: 53.7% (male 5,672,321/female 5,745,901)
65 years and over: 3% (male 287,402/female 359,879) (2010 est.)
Malawi 0-14 years: 45.3% (male 3,503,624/female 3,488,369)
15-64 years: 52.1% (male 4,011,442/female 4,031,661)
65 years and over: 2.7% (male 177,400/female 235,004) (2010 est.)
Malaysia 0-14 years: 31% (male 4,175,140/female 3,934,037)
15-64 years: 63.9% (male 8,389,007/female 8,315,518)
65 years and over: 5.1% (male 592,924/female 753,630) (2010 est.)
Maldives 0-14 years: 21.9% (male 44,098/female 42,383)
15-64 years: 74.1% (male 179,176/female 114,186)
65 years and over: 4% (male 7,819/female 7,988) (2010 est.)
Mali 0-14 years: 47.5% (male 3,296,354/female 3,251,277)
15-64 years: 49.6% (male 3,337,547/female 3,503,590)
65 years and over: 3% (male 194,945/female 212,641) (2010 est.)
Malta 0-14 years: 15.9% (male 33,203/female 31,507)
15-64 years: 69% (male 142,240/female 138,298)
65 years and over: 15.1% (male 26,852/female 34,671) (2010 est.)
Marshall Islands 0-14 years: 38.4% (male 12,894/female 12,415)
15-64 years: 58.6% (male 19,721/female 18,886)
65 years and over: 3% (male 943/female 1,000) (2010 est.)
Mauritania 0-14 years: 40.7% (male 654,489/female 649,695)
15-64 years: 55.9% (male 842,506/female 949,098)
65 years and over: 3.4% (male 46,407/female 62,865) (2010 est.)
Mauritius 0-14 years: 22.2% (male 146,009/female 140,759)
15-64 years: 70.6% (male 453,780/female 459,739)
65 years and over: 7.2% (male 37,518/female 56,299) (2010 est.)
Mayotte 0-14 years: 45.1% (male 52,406/female 51,790)
15-64 years: 53.1% (male 65,488/female 57,145)
65 years and over: 1.9% (male 2,204/female 2,106) (2010 est.)
Mexico 0-14 years: 28.7% (male 16,469,087/female 15,786,614)
15-64 years: 64.9% (male 35,290,051/female 37,723,834)
65 years and over: 6.4% (male 3,238,802/female 3,960,467) (2010 est.)
Micronesia, Federated States of 0-14 years: 34.2% (male 18,613/female 18,023)
15-64 years: 62.9% (male 33,448/female 33,940)
65 years and over: 2.9% (male 1,336/female 1,794) (2010 est.)
Moldova 0-14 years: 15.7% (male 347,808/female 329,331)
15-64 years: 73.7% (male 1,544,640/female 1,637,707)
65 years and over: 10.6% (male 167,917/female 290,080) (2010 est.)
Monaco 0-14 years: 12.6% (male 1,973/female 1,881)
15-64 years: 61.3% (male 9,390/female 9,349)
65 years and over: 26.1% (male 3,555/female 4,438) (2010 est.)
Mongolia 0-14 years: 27.7% (male 436,926/female 419,409)
15-64 years: 68.3% (male 1,053,044/female 1,054,823)
65 years and over: 4% (male 53,506/female 69,210) (2010 est.)
Montenegro 0-14 years: 15.8% (male 51,230/female 53,795)
15-64 years: 70.7% (male 244,708/female 226,797)
65 years and over: 13.5% (male 36,172/female 54,028) (2010 est.)
Montserrat 0-14 years: 27.1% (male 725/female 663)
15-64 years: 66.4% (male 1,620/female 1,777)
65 years and over: 6.5% (male 223/female 110) (2010 est.)
Morocco 0-14 years: 28.2% (male 4,531,463/female 4,400,521)
15-64 years: 65.7% (male 10,174,183/female 10,612,113)
65 years and over: 6% (male 865,663/female 1,043,485) (2010 est.)
Mozambique 0-14 years: 44.1% (male 4,891,581/female 4,832,593)
15-64 years: 53% (male 5,746,820/female 5,954,815)
65 years and over: 2.9% (male 263,291/female 372,351) (2010 est.)
Namibia 0-14 years: 35.1% (male 376,775/female 369,926)
15-64 years: 60.9% (male 656,822/female 639,692)
65 years and over: 4% (male 37,871/female 47,385) (2010 est.)
Nauru 0-14 years: 34.1% (male 2,479/female 2,383)
15-64 years: 63.8% (male 4,478/female 4,616)
65 years and over: 2.2% (male 154/female 154) (2010 est.)
Nepal 0-14 years: 35.6% (male 5,253,150/female 5,056,249)
15-64 years: 60.1% (male 8,328,202/female 9,074,562)
65 years and over: 4.3% (male 581,872/female 657,817) (2010 est.)
Netherlands 0-14 years: 17.2% (male 1,475,483/female 1,406,973)
15-64 years: 67.7% (male 5,734,427/female 5,622,520)
65 years and over: 15.2% (male 1,099,269/female 1,444,420) (2010 est.)
Netherlands Antilles 0-14 years: 22.3% (male 26,116/female 24,864)
15-64 years: 67.8% (male 75,012/female 79,972)
65 years and over: 9.9% (male 9,219/female 13,510) (2010 est.)
New Caledonia 0-14 years: 26.4% (male 30,998/female 29,682)
15-64 years: 66.1% (male 76,276/female 75,689)
